30th September 2026
Digital |
Judge: Mr. Frank Farrell
|
| Image Number | Image Title | Photographer | Points | Position |
|---|---|---|---|---|
| 1 | Goose | Alun Maddox | 14 | |
| 2 | Lamborghini Flame | Gerry O'Neill | 16 | |
| 3 | Dahlia | Graham Page | 13 | |
| 4 | Doe at Port Talbot | Huw Jenkins | 15 | |
| 5 | Eyes on the Prize | David Stephens | 17 | |
| 6 | All That You Touch | Ian Palmer | 15 | |
| 7 | Dreadlock | Pam Barnett | 17 | |
| 8 | Female Kestrel | Richard Poole | 18 | Highly Commended |
| 9 | Bee | Trevor Matthews | 13 | |
| 10 | Candy-striped Spider with Prey | Wayne Harris | 16 | |
| 11 | The Bible | Rhys Davies | 19 | 3rd |
| 12 | 23 On the Charge | Owen Edmonds | 18 | Highly Commended |
| 13 | Red Kite, Where did that mouse go? | Carl Boucher | 18 | Highly Commended |
| 14 | Beach Babe | Scott Yorath | 17 | |
| 15 | Perseid Meteor | Alun Maddox | 15 | |
| 16 | Water Under the Bridge | Graham Page | 15 | |
| 17 | Conair Fire Fighting Aircraft | Huw Jenkins | 15 | |
| 18 | Wren | David Stephens | 20 | 2nd |
| 19 | Racer | Carl Boucher | 18 | Highly Commended |
| 20 | Nuthatch | Gerry O'Neill | 20 | 1st |
| 21 | Sansbury Spire | Ian Palmer | 16 | |
| 22 | Kingfisher with Fish | Wayne Harris | 18 | Highly Commended |
| 23 | 40 Winks | Owen Edmonds | 19 | Highly Commended |
| 24 | Water and Light on CD | Pam Barnett | 13 | |
| 25 | Gear Change | Rhys Davies | 17 | |
| 26 | Glencoe Lochan | Richard Poole | 17 | |
| 27 | Fish For Lunch | Scott Yorath | 18 | Highly Commended |
| 28 | Blue Lord Lieutenant Anemone | Trevor Matthews | 18 | Highly Commended |
Prints (click on image to enlarge)
| Print Number | Print Title | Photographer | Points | Position |
|---|---|---|---|---|
| 1 | Catch Me If You Can | Wayne Harris | 16 | |
| 2 | Christmas Market & Church | Name withheld | 15 | |
| 3 | Betrayal in the Shadows | Huw Jenkins | 15 | |
| 4 | Grasshopper with Mites | David Stephens | 17 | Commended |
| 5 | Beauty Remains | Gerry O'Neill | 16 | |
| 6 | Just Hanging About | Owen Edmunds | 19 | 3rd |
| 7 | Ogwen Falls | Alun Maddox | 16 | |
| 8 | The Kelpies | Richard Poole | 17 | Commended |
| 9 | Resting Hare | Wayne Harris | 16 | |
| 10 | Painted Lady Butterfly | David Stephens | 19 | 2nd |
| 11 | Vintage GT Racing | Gerry O'Neill | 17 | Commended |
| 12 | Blue Emperor Eating Lunch | Alun Maddox | 18 | Highly Commended |
| 13 | Little Egret | Owen Edmunds | 15 | |
| 14 | Three Drops One Daisy | Wayne Harris | 18 | Highly Commended |
| 15 | Little Owl | David Stephens | 16 | |
| 16 | Flying Away With The Catch | Name withheld | 14 | |
| 17 | Chapel on the Lake | Huw Jenkins | 16 | |
| 18 | Silence | Owen Edmunds | 20 | 1st |
| 19 | King of the Low-Veld | Richard Poole | 16 | |
| 20 | Where's the Honey | Gerry O'Neill | 18 | Highly Commended |
| 21 | Pen Y Fan | Alun Maddox | 15 |