Rhondda Open 2026
| Club | Round 1 | Round 2 | Round 3 | Round 4 | Total | Pos. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Pts | Title | Pts | Acc | Title | Pts | Acc | Title | Pts | |||
| Morriston CC | Blue Silk Lady | 19 | East Coast Lighthouse | 17 | 36 | Old Jetty | 17 | 53 | Signs Of Spring | 19 | 72 | |
| Gwynfa CC | Crab Spider | 17 | Cathedral Music | 19 | 36 | Way Out | 18 | 54 | Helical Staircase | 20 | 74 | |
| Merthyr CC | Arctic Explorer | 18 | Lost in the Pines | 17 | 35 | Staircase | 16 | 51 | Wing Walker | 15 | 66 | |
| Monmouth PC | A Little Strop | 20 | Abereiddy | 16 | 36 | Evening Calm | 18 | 54 | The Barber | 17 | 71 | |
| Baglan PS | Watchful Woodpecker | 19 | Immature Damselfly | 20 | 39 | Calico Lily | 19 | 58 | 84 on the Bend | 19 | 77 | 3rd |
| Cardiff CC | Going Home | 17 | Mother Nature | 18 | 35 | Protective-Custody | 18 | 53 | Twr Bach Lighthouse | 20 | 73 | |
| Bridgend CC | Camera Club Judge, Club Sec & Treasurer * | 20 | Caught in a winters storm. | 18 | 38 | Jay & Great Spotted Woodpecker # | 20 | 58 | Para Badminton. | 20 | 78 | =1st |
| Rhiwbina CC | Emperor dragonfly laying eggs | 19 | Blue Bloom Visitor | 18 | 37 | Chiaroscuro Silhouette | 18 | 55 | Tucked away | 17 | 72 | |
| Afan Nedd CC | Chapter House Steps | 20 | Corner Of The Potting Shed | 17 | 37 | Happy Days | 19 | 56 | Lonely walk home | 19 | 75 | |
| Western Valley | X Factor | 18 | Ox Pecker drinking | 19 | 37 | Plough Furrows | 17 | 54 | Reaching for the Try | 19 | 73 | |
| Bargoed CC | Little Egret | 19 | Fork Candles | 20 | 39 | Solitude | 20 | 59 | Missed | 19 | 78 | =1st |
| Pyle & P.cawl | The Shout | 19 | Gentle Decay | 17 | 36 | White Throated Kingfisher | 19 | 55 | Country Life | 16 | 71 | |
| Gwent PS | Bluebells and Beech | 18 | Mythical Goddess | 19 | 37 | Past Their Best | 18 | 55 | Racing Dolphins | 19 | 74 | |
| Rhondda CC | Up and over | 19 | Blue eyed killer | 19 | 38 | A Vase of Flowers | 18 | 56 | Glory days | 17 | 73 | |
| Pontypridd CC | Sunset Tenby | 15 | A Hard Days Play | 17 | 32 | Southwold Pier, the Blue Hour | 18 | 50 | Bosherton Lily Pond, W Wales | 14 | 64 | |
* Full title: Camera Club Judge, Club Secretary and Treasurer
# Full title: Jay & Great Spotted Woodpecker inflight dispute
# Full title: Jay & Great Spotted Woodpecker inflight dispute
JUDGE'S CHOICE AWARDS
| Award | Image Title |
|---|---|
| Gold | Helical Staircase |
| Silver | A Little Strop |
| Bronze | Camera Club Judge, Club Sec & Treasurer |