4th February 2026
Digital |
Judge: Mr David Brassey
|
| Image Number | Image Title | Photographer | Points | Position |
| 1 | Christmas Wonderland | Alun Maddox | 17 | |
| 2 | Robin | Bob Purdy | 15 | |
| 3 | An Icy Reflection | Carl Boucher | 16 | |
| 4 | Bristletail | David Stephens | 19 | 3rd |
| 5 | Heading Home | Gerry O'Neill | 19 | |
| 6 | Dripping Dahlia | Graham Page | 17 | |
| 7 | Mind That Laser | Ian Palmer | 17 | |
| 8 | Flowers | Olivia Davies | 17 | |
| 9 | Batman Building | Owen Edmonds | 17 | |
| 10 | Pine Cone | Pam Barnett | 15 | |
| 11 | Cwm Clydach Waterfall | Rhys Davies | 15 | |
| 12 | London Sunrise, Young Stag | Scott Yorath | 16 | |
| 13 | Missed | Wayne Harris | 20 | 1st |
| 14 | Evening Rush | Alun Maddox | 18 | |
| 15 | Squirrel | Bob Purdy | 15 | |
| 16 | New Years Angel | Carl Boucher | 16 | |
| 17 | Parachute Mushrooms | David Stephens | 20 | |
| 18 | Severn Bridge | Gerry O'Neill | 18 | |
| 19 | London Bus | Graham Page | 15 | |
| 20 | Slow Boat to Cardiff | Ian Palmer | 18 | |
| 21 | Turning Torso | Owen Edmonds | 19 | |
| 22 | Sam | Pam Barnett | 16 | |
| 23 | Last Light 2025 | Rhys Davies | 18 | |
| 24 | Ogwen Valley | Scott Yorath | 18 | |
| 25 | Small Copper Butterfly | Wayne Harris | 19 | |
| 26 | River in Spate | Alun Maddox | 16 | |
| 27 | Thrush | Bob Purdy | 16 | |
| 28 | Sunrise at Parc Cwm Darran | Carl Boucher | 18 | |
| 29 | Silver Leafed Monkey & Baby | David Stephens | 18 | |
| 30 | What Waits in the Shadows | Gerry O'Neill | 19 | |
| 31 | St Margaret of Antioch, Alderton | Graham Page | 16 | |
| 32 | The Black Pyramid of Cardiff Bay | Ian Palmer | 16 | |
| 33 | What Scenery? The Generation of Today! | Pam Barnett | 18 | |
| 34 | Strawberry | Rhys Davies | 17 | |
| 35 | Stourhead National Trust | Scott Yorath | 18 | |
| 36 | Swan Bathing | Wayne Harris | 17 | |
| 37 | I'm Late | Owen Edmonds | 19 |
Prints (click on image to enlarge)
| Print Number | Print Title | Photographer | Points | Position |
|---|---|---|---|---|
| 1 | Castle at Night | Name withheld | 18 | |
| 2 | Solitude | Owen Edmonds | 20 | 1st |
| 3 | Red Deer Knobber | David Stephens | 17 | |
| 4 | Love in the Wild | Wayne Harris | 17 | |
| 5 | Arachnid | Paul Cannan | 17 | |
| 6 | No Shade | Gerry O'Neill | 18 | |
| 7 | Catch of the Day | David Stephens | 20 | 2nd |
| 8 | Kaktus | Owen Edmonds | 19 | |
| 9 | The Bay at Night | Name withheld | 17 | |
| 10 | Poppy | Wayne Harris | 18 | |
| 11 | The Merchant Seaman's Memorial | Paul Cannan | 18 | |
| 12 | Frozen Collage | Gerry O'Neill | 16 | |
| 13 | Orangutan Baby | David Stephens | 17 | |
| 14 | Axel Towers | Owen Edmonds | 19 | |
| 15 | Kingfisher With Catch | Name withheld | 15 | |
| 16 | Seaweed Sunset | Wayne Harris | 17 | |
| 17 | A Reminder of an Industry Past | Paul Cannan | 19 | 3rd |
| 18 | Ghosted | Gerry O'Neill | 18 |