19th November 2025
Digital |
Judge: Mr Gareth Martin
|
| Image Number | Image Title | Photographer | Points | Position |
|---|---|---|---|---|
| 1 | Infinity Blue | Alun Maddox | 16 | |
| 2 | Just a Snack | Bob Purdy | 18 | |
| 3 | Bell Mushroom | Carl Boucher | 17 | |
| 4 | Lantern Fly | David Stephens | 19 | |
| 5 | Coming Into Land | Gail Franklin | 16 | |
| 6 | Corfe Castle | Gerry O'Neill | 18 | |
| 7 | Acorn Cup Study | Graham Page | 12 | |
| 8 | Doha Islamic Cutural Center | Ian Palmer | 13 | |
| 9 | Behind the Foss | Owen Edmonds | 19 | |
| 10 | Catch the Moonlight | Rhys Davies | 20 | 1st |
| 11 | Plymouth Hoe | Alun Maddox | 17 | |
| 12 | The Blue Steps | Bob Purdy | 17 | |
| 13 | Feather in my Cap | Carl Boucher | 15 | |
| 14 | Mushroom | David Stephens | 19 | |
| 15 | Juvenile Golden Eagle | Gail Franklin | 16 | |
| 16 | Durdle Door | Gerry O'Neill | 18 | |
| 17 | Acorn in a Cup | Graham Page | 16 | |
| 18 | On Fire | Ian Palmer | 17 | |
| 19 | Kvernufoss | Owen Edmonds | 18 | |
| 20 | Snail | Rhys Davies | 20 | 3rd |
| 21 | Trevose Light | Alun Maddox | 15 | |
| 22 | The Head and Tail | Bob Purdy | 16 | |
| 23 | Perrygrove Railway | Carl Boucher | 18 | |
| 24 | Young Red Deer Silhouettes | David Stephens | 19 | |
| 25 | Kestrel in Flight | Gail Franklin | 18 | |
| 26 | The Beach | Gerry O'Neill | 18 | |
| 27 | Afon Crai | Graham Page | 15 | |
| 28 | Upper Neuadd Reservoir | Ian Palmer | 16 | |
| 29 | Statues at the Tram Stop | Owen Edmonds | 20 | 2nd |
| 30 | Two Heads are Better than One | Rhys Davies | 19 |
Prints (click on image to enlarge)
| Print Number | Print Title | Photographer | Points | Position |
|---|---|---|---|---|
| 1 | St Mary's Lighthouse | Wayne Harris | 19 | |
| 2 | Watching | Owen Edmonds | 20 | 1st |
| 3 | Successful Catch | David Stephens | 19 | |
| 4 | Burnham Lighthouse | Wayne Harris | 19 | |
| 5 | Colmer's Hill | Gerry O'Neill | 16 | |
| 6 | Flapper | Owen Edmonds | 16 | |
| 7 | Gone Fishing | Name withheld | 15 | |
| 8 | Dung Fly | David Stephens | 20 | 3rd |
| 9 | Pony Silhouette | Wayne Harris | 19 | |
| 10 | Team Effort | Gerry O'Neill | 18 | |
| 11 | Skogafoss | Owen Edmonds | 20 | |
| 12 | In the Manner of 'Vivian Maier' | Name withheld | 17 | |
| 13 | Common Blue Butterfly | David Stephens | 20 | 2nd |
| 14 | Bottle Nosed Dolphin | Wayne Harris | 17 | |
| 15 | Portland Quay | Gerry O'Neill | 18 | |
| 16 | Imposing | Owen Edmonds | 16 | |
| 17 | Kingfisher | Name withheld | 15 |