5th February 2025
Digital |
Judge: Mr Ken Jacob
|
| Image Number | Image Title | Photographer | Points | Position |
| 1 | Disappearing Train | Alun Maddox | 16 | |
| 2 | Egret | Bob Purdy | 17 | |
| 3 | Another Puddle Woohoo | Carl Boucher | 14 | |
| 4 | Caterpillar sp with Dew | David Stephens | 17 | |
| 5 | Bay Barrage at Dusk | Gerry O'Neill | 15 | |
| 6 | As Happy as a Lark! | Graham Page | 14 | |
| 7 | Ghost on the Road | Ian Palmer | 14 | |
| 8 | Female Hooded Merganser | Pam Barnett | 15 | |
| 9 | Feather Waterdrop | Rhys Davies | 15 | |
| 10 | A Loving Mam | Scott Yorath | 16 | |
| 11 | Shelduck | Alun Maddox | 15 | |
| 12 | Feeding Peacock | Bob Purdy | 19 | 3rd |
| 13 | Caribbean Flamingo | Carl Boucher | 15 | |
| 14 | Feisty Young Robin | David Stephens | 20 | 2nd |
| 15 | Common Pochard | Gerry O'Neill | 15 | |
| 16 | Heralding Spring! | Graham Page | 15 | |
| 17 | Lone Wanderer | Ian Palmer | 15 | |
| 18 | Moorhen | Pam Barnett | 15 | |
| 19 | Kingfisher | Rhys Davies | 17 | |
| 20 | Snowy Forest | Scott Yorath | 15 | |
| 21 | There's Something Down There! | Alun Maddox | 14 | |
| 22 | Under the Cherry Tree | Bob Purdy | 14 | |
| 23 | Scarlet Macaw | Carl Boucher | 15 | |
| 24 | Red Deer Silhouette | David Stephens | 20 | 1st |
| 25 | Waiting For the Wave | Gerry O'Neill | 15 | |
| 26 | Seat at St Sannan's Well, Bedwellty | Graham Page | 14 | |
| 27 | Misty Light Trails | Ian Palmer | 14 | |
| 28 | Muddy Reflection | Pam Barnett | 15 | |
| 29 | Tea Time | Rhys Davies | 16 | |
| 30 | Waterfall Country | Scott Yorath | 16 |
Prints (click on image to enlarge)
| Image Number | Image Title | Photographer | Points | Position |
| 1 | Gannet With Fish | Wayne Harris | 18 | |
| 2 | "Move Over" No | Name withheld | 17 | |
| 3 | Lake Side | Scott Yorath | 16 | |
| 4 | Leaf Hopper | David Stephens | 19 | |
| 5 | Pair of White Storks | Carl Boucher | 15 | |
| 6 | Ther Breaking Wave | Gerry O'Neill | 15 | |
| 7 | View to Llangorse | Alun Maddox | 15 | |
| 8 | Rejected | Graham Page | 14 | |
| 9 | Wingman | Bob Purdy | 19 | |
| 10 | Head of a Keeled Skimmer Dragonfly | Wayne Harris | 17 | |
| 11 | Canoeist | Name withheld |
15 | |
| 12 | Highland Cow in the Snow | Scott Yorath | 20 | 3rd |
| 13 | Hylemya sp. Fly | David Stephens | 20 | 2nd |
| 14 | Young Great Flamingos | Carl Boucher | 15 | |
| 15 | Moorland Pony | Gerry O'Neill | 17 | |
| 16 | Raven | Alun Maddox | 18 | |
| 17 | Hidden Gem | Graham Page | 15 | |
| 18 | Yellow Dung Fly | Wayne Harris | 19 | |
| 19 | Pier Head | Name withheld |
15 | |
| 20 | Lonely Phone Box | Scott Yorath | 16 | |
| 21 | Pair of Marbled White Butterflies | David Stephens | 19 | |
| 22 | F35 Lightning | Gerry O'Neill | 14 | |
| 23 | Penmon Lighthouse | Wayne Harris | 20 | 1st |
| 24 | Red Deer Doe & Fawn | David Stephens | 16 |