23rd July 2025
Digital |
Judge: Mrs Julie Morgan
|
| Image Number | Image Title | Photographer | Points | Position |
|---|---|---|---|---|
| 1 | Carlisle Cathedral Organ | Alun Maddox | 16 | |
| 2 | Bannau Brycheiniog Stormy Day | Bob Purdy | 17 | |
| 3 | Dwarf Mountain Pine | Carl Boucher | 16 | |
| 4 | Asleep on The Quayside | David Harvey | 17 | |
| 5 | Bully! | David Stephens | 18 | |
| 6 | Proud Mum | Gail Franklin | 15 | |
| 7 | Monotel | Gerry O'Neill | 16 | |
| 8 | A Cushion of Petals | Graham Page | 16 | |
| 9 | Blue Moon | Ian Palmer | 14 | |
| 10 | Different Types of Worship | Owen Edmonds | 17 | |
| 11 | Emerging Dragonfly | Pam Barnett | 16 | |
| 12 | Hanging Baskets | Rhys Davies | 16 | |
| 13 | Lamb in the Ferns | Alun Maddox | 15 | |
| 14 | San Francisco | Bob Purdy | 15 | |
| 15 | The Land That Time Forgot | Carl Boucher | 14 | |
| 16 | Bicycles at Dusk | David Harvey | 15 | |
| 17 | Ladybird Waiting For Lunch | David Stephens | 20 | 2nd |
| 18 | Where's My Lunch? | Gail Franklin | 16 | |
| 19 | Ride on Time | Gerry O'Neill | 16 | |
| 20 | Caerphilly Castle | Graham Page | 16 | |
| 21 | In the Wasteland | Ian Palmer | 15 | |
| 22 | I've Got My Hat on | Owen Edmonds | 16 | |
| 23 | Emerged Dragonfly | Pam Barnett | 17 | |
| 24 | Meadow Pipit | Rhys Davies | 20 | 1st |
| 25 | Wasdale Head and Pillar | Alun Maddox | 15 | |
| 26 | Why? | Bob Purdy | 19 | 3rd |
| 27 | Water Droplets | Carl Boucher | 18 | |
| 28 | Pair of Marbled Whites | David Stephens | 19 | |
| 29 | The Entertainer | Gerry O'Neill | 15 | |
| 30 | Untitled | Ian Palmer | 16 | |
| 31 | Look Up | Owen Edmonds | 16 | |
| 32 | Leafy Veins | Pam Barnett | 14 | |
| 33 | Rabbit | Rhys Davies | 18 |
Prints (click on image to enlarge)
| Print Number | Print Title | Photographer | Points | Position |
|---|---|---|---|---|
| 1 | Moonlit Elegance | Gerry O'Neill | 16 | |
| 2 | Blimey! Now That's a Station | Owen Edmonds | 17 | |
| 3 | Long Legged Fly | Wayne Harris | 18 | |
| 4 | Llyn Ogwen | Name withheld | 17 | |
| 5 | Good Catch | David Stephens | 19 | 2nd |
| 6 | Glen Ridding on Ullswater | Alun Maddox | 16 | |
| 7 | Impressions of France | Gerry O'Neill | 14 | |
| 8 | Dapper | Owen Edmonds | 14 | |
| 9 | High Tide at the Coal Barn | Wayne Harris | 15 | |
| 10 | Sparrow in Flight | Name withheld | 16 | |
| 11 | Coming Into Land | David Stephens | 17 | |
| 12 | Ullswater | Alun Maddox | 15 | |
| 13 | Copr Bay Bridge | Gerry O'Neill | 16 | |
| 14 | Look Up | Owen Edmonds | 17 | |
| 15 | Lonfhorn Bee with Dew | Wayne Harris | 18 | |
| 16 | Ty Atradius | Name withheld | 17 | |
| 17 | Fly Silhouette | Name withheld | 18 | |
| 18 | Carlisle Cathedral | Alun Maddox | 17 | |
| 19 | I'Ve Lost My…. | Owen Edmonds | 19 | 3rd |
| 20 | Black Tailed Godwit in Flight | Wayne Harris | 20 | 1st |
| 21 | Kingfisher with Fish | Name withheld | 15 | |
| 22 | Dung Fly | David Stephens | 18 | |
| 23 | Wrynose Pass | Alun Maddox | 16 |