2nd April 2025
Judge: Mr. David Straker
Digital (click on image to enlarge)
Image Number | Image Title | Photographer | Points | Position |
1 | Let Sleeping Dogs Lie | Bob Purdy | 20 | 3rd |
2 | Braced Against the Wave | Gerry O'Neill | 19 | |
3 | Bridge | Graham Page | 14 | |
4 | Escaping the Nostromo | Ian Palmer | 19 | |
5 | Frosty Hover Fly | David Stephens | 18 | |
6 | Disney Concert Hall, LA | Mike Blackman | 15 | |
7 | Alder Fly | Pam Barnett | 16 | |
8 | Brown Rat | Rhys Davies | 18 | |
9 | Cwmorthin Quarry | Scott Yorath | 20 | 1st |
10 | Musical Hands | Carl Boucher | 17 | |
11 | Upon Reflection | Bob Purdy | 16 | |
12 | Moorland Pony | Gerry O'Neill | 18 | |
13 | Kite Gliding | Alun Maddox | 18 | |
14 | The Perfect Organism | Ian Palmer | 14 | |
15 | Butterfly Silhouette | David Stephens | 17 | |
16 | Kate | Mike Blackman | 20 | 2nd |
17 | Icy Fly | Pam Barnett | 19 | |
18 | The Quiet Bridge | Rhys Davies | 17 | |
19 | Off to the Game | Carl Boucher | 14 | |
20 | Water Vole | Bob Purdy | 17 | |
21 | On Track | Gerry O'Neill | 19 | |
22 | Arches | Alun Maddox | 14 | |
23 | Gabrielle | Scott Yorath | 16 | |
24 | The Shape Outside | Ian Palmer | 17 | |
25 | Hunstanton Groynes | David Stephens | 19 | |
26 | What's the Rush | Carl Boucher | 18 | |
27 | London Stags | Scott Yorath | 16 | |
28 | Whitecastle | Rhys Davies | 15 | |
29 | Kite in Flight | Alun Maddox | 17 |
Prints (click on image to enlarge)
Print Number | Print Title | Photographer | Points | Position |
1 | Going Where the Wind Blows | Scott Yorath | 16 | |
2 | Wagtail & Fledgling | Name withheld | 15 | |
3 | St David's Cathedral | Alun Maddox | 16 | |
4 | Marsh Fly | Wayne Harris | 18 | |
5 | Pen Y Fan From Mynydd Illtud | Gerry O'Neill | 19 | |
6 | Marbled white Butterfly | David Stephens | 18 | |
7 | Castle Combe Village | Scott Yorath | 18 | |
8 | Cardiff Bay | Name withheld | 15 | |
9 | Ladybird & Aphids | Wayne Harris | 19 | |
10 | Pen Y Fan Pond in Fog | Gerry O'Neill | 16 | |
11 | Fallow Deer | David Stephens | 17 | |
12 | Deritit Cottage | David Aherne | 15 | |
13 | Dovercourt Lighthouse at Dawn | Wayne Harris | 20 | 3rd |
14 | Arcade Break | Gerry O'Neill | 15 | |
15 | Mandarin Duck in Flight | David Stephens | 20 | 2nd |
16 | Goldfinch | Name withheld | 17 | |
17 | Love is in the Air | Wayne Harris | 19 | |
18 | The Bleak Midwinter | Gerry O'Neill | 18 | |
19 | Tachinid Fly with Dew | David Stephens | 20 | 1st |