22nd July 2026
Digital |
Judge: Mr Dan Minto
|
| Image Number | Image Title | Photographer | Points | Position |
|---|---|---|---|---|
| 1 | Alisher Navoi Tashkent Metro | Bob Purdy | 17 | |
| 2 | Climber | Carl Boucher | 17 | |
| 3 | Menai Bridge | Alun Maddox | 15 | |
| 4 | Marbled White Butterfly | David Stephens | 19 | |
| 5 | Angling For Supper | Gerry O'Neill | 16 | |
| 6 | A Tough Read | Graham Page | 15 | |
| 7 | Bench | Huw Jenkins | 17 | |
| 8 | Optography | Ian Palmer | 18 | |
| 9 | Enter at Your Own Risk | Owen Edmonds | 17 | |
| 10 | Bubbles From the Tide | Pam Barnett | 18 | |
| 11 | Chambord | Richard Poole | 18 | |
| 12 | Heron | Rhys Davies | 18 | |
| 13 | Canada Goose | Trevor Matthews | 16 | |
| 14 | Feisty Wren | Wayne Harris | 18 | |
| 15 | Red Squirrel | Alun Maddox | 16 | |
| 16 | Pretty Boy | Carl Boucher | 17 | |
| 17 | Empty Cathedral | Bob Purdy | 18 | |
| 18 | Birth of a New Poppy | David Harvey | 18 | |
| 19 | Charles Bridge Early Light | Gerry O'Neill | 19 | |
| 20 | Anya | Graham Page | 16 | |
| 21 | Spillway | Ian Palmer | 17 | |
| 22 | Heron | Huw Jenkins | 17 | |
| 23 | Reaching | Owen Edmonds | 18 | |
| 24 | White Legged Damselfly | David Stephens | 20 | 3rd |
| 25 | Shell Allsorts | Pam Barnett | 17 | |
| 26 | Song Thrush | Rhys Davies | 18 | |
| 27 | Eilean Donan Castle | Richard Poole | 18 | |
| 28 | Road to the Mainland | Alun Maddox | 17 | |
| 29 | White Veined and Orange Tip Butterflies | Wayne Harris | 19 | |
| 30 | Eye Eye | Bob Purdy | 17 | |
| 31 | Little Owl | David Stephens | 20 | 1st |
| 32 | Textured Wave | Gerry O'Neill | 17 | |
| 33 | Mallard | Trevor Matthews | 17 | |
| 34 | Glass Story | Graham Page | 15 | |
| 35 | Leucistic Kite | Huw Jenkins | 19 | |
| 36 | Sun Rays | Ian Palmer | 19 | |
| 37 | St Davids Church | Rhys Davies | 18 | |
| 38 | Southerndown at Sunset | Pam Barnett | 19 | |
| 39 | Swans on a Pond | Trevor Matthews | 17 | |
| 40 | Feeding Time | Richard Poole | 19 | |
| 41 | Seaweed | Owen Edmonds | 18 | |
| 42 | Marsh Fly | Wayne Harris | 20 | 2nd |
| 43 | Race For Life | Carl Boucher | 18 |
Prints (click on image to enlarge)
| Print Number | Print Title | Photographer | Points | Position |
|---|---|---|---|---|
| 1 | Menai Bridge | Alun Maddox | 17 | |
| 2 | Brocklehurst | Bob Purdy | 18 | |
| 3 | Female Sparrow | David Stephens | 19 | |
| 4 | Monmouthshire Morning | Gerry O'Neill | 18 | |
| 5 | A Dream or a Nightmare | Owen Edmonds | 17 | |
| 6 | Snipe Fly | Wayne Harris | 19 | |
| 7 | Red Squirrel | Alun Maddox | 16 | |
| 8 | Cherry Blossom | Bob Purdy | 16 | |
| 9 | Mount Kinabalu | David Stephens | 18 | |
| 10 | Mumbles Pier | Gerry O'Neill | 20 | 3rd |
| 11 | Met Cathedral | Owen Edmonds | 18 | |
| 12 | Slime Mould | Wayne Harris | 17 | |
| 13 | Tryfan | Alun Maddox | 17 | |
| 14 | Swallowtail | Bob Purdy | 17 | |
| 15 | Little Owl in Flight | David Stephens | 18 | |
| 16 | Off Drive | Gerry O'Neill | 20 | 1st |
| 17 | New Brighton Lighthouse | Owen Edmonds | 20 | 2nd |
| 18 | Felixstowe Port | Wayne Harris | 19 |